Floor Scrubbers
& Sweepers
ASK ABOUT OUR 5-YEAR WARRANTY, 10,000 HRS, PARTS AND LABOR.
We are distributor of FactoryCat products. Our experienced sales staff is eager to share its knowledge and enthusiasm with you. We invite you to browse our online inventory at any time. You can also request information on a forklift by calling us at 514-425-6772.
MicroMag Scrubber


| Disk Scrub Path | 17″ & 20″ (43 & 51 cm) |
|---|---|
| Cylindrical Path | N / A |
| Orbital Path | N / A |
| Dimensions (L×W×H) | 35″ × 18″ × 38″ (88.9 × 45.7 × 96.5 cm) |
| Solution / Recovery Tank | 10 Gal / 10 Gal (37.6 / 37.6 liters) |
| Run Time | Up to 2 Hours* |
| Theoretical Coverage | Up to 15,748 sqft/hr (1,436 sqm/hr) |
MicroMini Scrubber


| Disk Scrub Path | 17″ & 20″ (43 & 51 cm) |
|---|---|
| Cylindrical Path | N / A |
| Orbital Path | 20″ & 24″ (51 & 61 cm) |
| Dimensions (L×W×H) | 42″ × 21″ × 39″ (107 × 53 × 99 cm) |
| Solution / Recovery Tank | 10 Gal / 10 Gal (38 / 38 liters) |
| Run Time | Up to 3 Hours* |
| Theoretical Coverage | Up to 15,748 sqft/hr (1,436 sqm/hr) |
Micro-HD Scrubber


| Disk Scrub Path | 20″ & 26″ (51 & 66 cm) |
|---|---|
| Cylindrical Path | 25″ (64 cm) |
| Orbital Path | 20″ & 24″ (51 & 61 cm) |
| Dimensions (L×W×H) | 50″ × 23″ × 39″ (127 × 58 × 99 cm) |
| Solution / Recovery Tank | 13 Gal / 15 Gal (49 / 57 liters) |
| Run Time | Up to 2.5 Hours* |
| Theoretical Coverage | Up to 26,000 sqft/hr (2,415 sqm/hr) |
Mini-HD Scrubber


| Disk Scrub Path | 26″ & 28″ (66 & 71 cm) |
|---|---|
| Cylindrical Path | 25″ & 29″ (64 & 74 cm) |
| Orbital Path | 24″ & 28″ (61 & 71 cm) |
| Dimensions (L×W×H) | 56″ × 28″ × 43″ (142 × 71 × 109 cm) |
| Solution / Recovery Tank | 21 Gal / 23 Gal (76 / 87 liters) |
| Run Time | Up to 3.5 Hours* |
| Theoretical Coverage | Up to 29,029 sqft/hr (2,696 sqm/hr) |
Mag-HD Scrubber


| Disk Scrub Path | 30″ , 32″ & 34″ (76, 82 & 66 cm) |
|---|---|
| Cylindrical Path | 29″ & 33″ (74 & 83 cm) |
| Orbital Path | 28″ & 32″ (71 & 81 cm) |
| Dimensions (L×W×H) | 62″ × 31″ × 43″ (157 × 66 × 109 cm) |
| Solution / Recovery Tank | 35 Gal / 37 Gal (133 / 140 liters) |
| Run Time | Up to 5 Hours* |
| Theoretical Coverage | Up to 33,932 sqft/hr (3,152 sqm/hr) |
Pilot Scrubber


| Disk Scrub Path | 26″ & 28″ (66 & 71 cm) |
|---|---|
| Cylindrical Path | 25″ & 29″ (64 & 74 cm) |
| Orbital Path | 24″ & 28″ (61 & 71 cm) |
| Dimensions (L×W×H) | 53″ × 31″ × 57″ (134 × 76 × 144 cm) |
| Solution / Recovery Tank | 22 Gal / 23 Gal (83 / 87 liters) |
| Run Time | Up to 3.5 Hours* |
| Theoretical Coverage | Up to 40,000 sqft/hr (3,716 sqm/hr) |
GTX Scrubber


| Disk Scrub Path | 26″ , 28″ , 30″ & 34″ (66, 71, 76 & 86 cm) |
|---|---|
| Cylindrical Path | 25″, 29″ & 33″ (64, 74 & 84 cm) |
| Orbital path | 28″ & 32″ (71 & 81 cm) |
| Dimensions (L×W×H) | 66″ × 34″ × 64″ (168 × 86 × 163 cm) |
| Solution / Recovery Tank | 33 Gal / 36 Gal (125 / 136 liters) |
| Run Time | Up to 5.5 Hours* |
| Theoretical Coverage | Up to 47,000 sqft/hr (4,366 sqm/hr) |
GTR Scrubber


| Disk Scrub Path | 30″ , 34″ & 36″ (76 , 86 & 91 cm) |
|---|---|
| Cylindrical Path | 29″ , 33″ & 37″ (74 , 84 & 94 cm) |
| Orbital path | N/A |
| Dimensions (L×W×H) | 70″ × 37″ × 57″ (158 × 81 × 145 cm) |
| Solution / Recovery Tank | 46 Gal / 49 Gal (174 / 186 liters) |
| Run Time | Up to 5 Hours* |
| Theoretical Coverage | Up to 51,000 sqft/hr (4,738 sqm/hr) |
XR Scrubber


| Disk Scrub Path | 40″ & 45″ (102 & 114 cm) |
|---|---|
| Cylindrical Path | 40″ & 46″ (102 & 112 cm) |
| Orbital Path | N/A |
| Dimensions (L×W×H) | 77″ × 43″ × 56″ (195 × 109 × 142 cm) |
| Solution / Recovery Tank | 65 Gal / 78 Gal (246 / 295 liters) |
| Run Time | Up to 5 Hours* |
| Theoretical Coverage | Up to 63,000 sqft/hr (5,853 sqm/hr) |
Sweepers 34


| Sweep Path | 34″ (86.4 cm) |
|---|---|
| Main Broom | 26″ x 10″ (66 x 25 cm) |
| Hopper Capacity | 2 pieds cubes (56,6 litres) |
| Dimensions (LxWxH) | 58″ × 31″ × 38″ (147.3 × 78.7 × 96.5 cm) |
| Run Time | Up to 4 Hours* |
| Theorical Coverage | Up to 30 000 sqft/hr (2, 787.1 sqm/hr) |
Sweeper TR


| Sweep Path | 46″ (116.8 cm) |
|---|---|
| Main Broom | 32″ x 10″ (81.3 x 25 cm) |
| Hopper Capacity | 4 pieds cubes (113.3 litres) |
| Dimensions (LxWxH) | 64″ × 37″ × 55″ (162.6 × 94 × 139.7 cm) |
| Run Time | Up to 7 Hours* |
| Theorical Coverage | Up to 60 000 sqft/hr (5,574.2 sqm/hr) |
